Quality furnishings and amenities, designed with your comfort in mind
Rooms
Premier Single - Rates
Temporada | Desde | Hasta | Precio |
---|---|---|---|
BAJA | 2025-04-20 | 2025-07-04 | $53.400 |
vacaciones julio | 2025-07-05 | 2025-08-02 | $72.500 |
baja agosto | 2025-08-03 | 2025-09-01 | $59.800 |
Premier Double - Rates
Temporada | Desde | Hasta | Precio |
---|---|---|---|
BAJA | 2025-04-20 | 2025-07-04 | $60.000 |
vacaciones julio | 2025-07-05 | 2025-08-02 | $81.500 |
baja agosto | 2025-08-03 | 2025-09-01 | $67.200 |
Premier Triple - Rates
Temporada | Desde | Hasta | Precio |
---|---|---|---|
BAJA | 2025-04-20 | 2025-07-04 | $76.300 |
vacaciones julio | 2025-07-05 | 2025-08-02 | $104.000 |
baja agosto | 2025-08-03 | 2025-09-01 | $85.400 |